Property Attributes
- ID#40864028
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area50 - Stoney Creek
- Neighbourhood500 - Heritage Green
- Postal CodeL8J 1J6
- StyleContemporary
- Year Built1979
- Taxes$ 6009
- Price$ 949,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2046
- Lot Size0.137 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Original owners – offered for sale for the first time! Truly one-of-a-kind, custom-built 4-bedroom home featuring a Major Addition with a Spectacular Great Room and additional Primary Suite. Bright living room with balcony overlooking the front courtyard. Remodeled white kitchen with granite counters and double French doors opening to the impressive Great room with soaring 17-ft ceilings. Circular staircase leads to a private Primary Suite with 4-pc ensuite and whirlpool tub. This home also features a guest bedroom, with its own ensuite! Fully finished lower level plus family room with reclaimed brick gas fireplace. Walk out from the kitchen to a private backyard oasis featuring multi-tiered composite decking and cobblestone garden pathways—perfect for entertaining. Additional features include automatic lighting interior thru out , front & rear sprinklers, exterior accent/security lighting and oversized double garage with EV electrical outlet. Walking distance to Felker's Falls ConservationArea .Ideal for commuters just minutes to Highway access. An exceptional home with far too many features to list!
| Price History | |
|---|---|
| 9/17/2026 | Listed $949,888 |
General Features
| Living Area | 2046 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Block,Stucco |
| Year Built | 1979 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Flat,Level,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | MUD STREET & PARAMOUNT DRIVE |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 50 - Stoney Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5967.72 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | 500 - Heritage Green |
| Virtual Tour | https://view.spiro.media/order/b6644156-4c95-4773-27ca-08deff798cf1?version=92_033&branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://view.spiro.media/order/b6644156-4c95-4773-27ca-08deff798cf1?version=92_033&branding=true |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Auto Garage Door Remote(s),Water Meter |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Insert,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2046 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 574 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Inside Entry |
| Lot Features | Urban,Near Golf Course,Greenbelt,Highway Access,Hospital,Major Highway,Park,Place of Worship,Rec./Community Centre,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,All Window Coverings, California Shutters, Lg Fridge, Stove ,Dishwasher, Custom Kitchen Table With 10 Chairs, Washer, Dryer, Shed, 2 Front Benches |
| Lot Size Area | 0.137 |
| Foundation Details | Concrete Block |
| Building Area Total | 2620 |
| Lot Dimensions | 59.19 x 110 |
| Lot Size Acres | 0.137 |
| Frontage Length | 59.19 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L8J 1J6
In The Neighbourhood
Stoney Creek
$ 864,900
- Type
- Single Family
- Size
- 1,358 SqFt
- Rooms
- 5 Beds + 2 Baths
10th Line Shore
$ 849,999
- Type
- Single Family
- Size
- 1,850 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Hamilton
$ 644,500
- Type
- Single Family
- Size
- 2,284 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Stoney Creek
$ 949,000
- Type
- Single Family
- Size
- 2,649 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Stoney Creek
$ 979,000
- Type
- Single Family
- Size
- 2,456 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned